Plans
Breadcrumbs & Categories pricing
Every plan runs the same seven-rule breadcrumb engine. What changes is how far the rules you set by hand, custom paths and default collections, reach across your catalog. Start on Free, and move up only when the paths start to matter.
Not sure which plan you need? See how it compares with the Shopify theme default and other breadcrumb apps.
Start free. Upgrade when the paths start to matter.
Simple paths that already match Shopify's default don't need to change. Essential is for the paths with a real difference to show. Pro is for making the storefront look like yours.
Free
$0 / forever
No card required
Shopify-default breadcrumbs across your store, plus a catalog-based allowance for advanced breadcrumbs.
- Shopify-default breadcrumbs across your entire store
- A catalog-based allowance of advanced (custom & default) breadcrumbs
- Create and manage your Category Tree
- BreadcrumbList SEO schema
Essential
$4.99 / mo
$49.99 / year instead, save about 17%
Automatically applies advanced breadcrumbs and categories across your entire store.
- Everything in Free
- Unlimited advanced breadcrumb paths, applied automatically
- Subcategories on collection pages, with ready-made layouts
- Multi-language support
- Priority support, replies in 4–12 hours
Pro
$6.99 / mo
$69.99 / year instead, save about 17%
Unlock the layout studio, advanced storefront labels and collection-aware product navigation.
- Everything in Essential
- Seven customizable layouts and counting, editable down to the pixel
- Product breadcrumb short names using your own metafield
- Collection breadcrumb short names using your own metafield
- Collection-aware Previous and Next product navigation
- App-focused custom requests for your store
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Pricing | |||
| Monthly price | $0 | $4.99/month | $6.99/month |
| Yearly price | $0 | $49.99/year | $69.99/year |
| Breadcrumbs | |||
| Simple breadcrumbs across the store | ✓ | ✓ | ✓ |
| Advanced breadcrumb paths | Catalog-based Free allowance | Unlimited | Unlimited |
| Products, collections and pages | Shared catalog-based allowance | Unlimited | Unlimited |
| Category Tree management | ✓ | ✓ | ✓ |
| Apply Category Tree to storefront breadcrumbs | Catalog-based Free allowance | Automatically across the store | Automatically across the store |
| Calculated path previews | ✓ | ✓ | ✓ |
| Custom breadcrumb paths | Save unlimited drafts; use within your Free allowance | Unlimited publishing | Unlimited publishing |
| Multi-collection breadcrumb rules | Simple fallback | Advanced priority rules | Advanced priority rules |
| Categories & navigation | |||
| Unlimited nested categories (Category Tree) | ✓ | ✓ | ✓ |
| Drag & drop category builder | ✓ | ✓ | ✓ |
| Sync from Shopify menus | ✓ | ✓ | ✓ |
| Custom collection display names | ✓ | ✓ | ✓ |
| Export / import Categories Tree (Excel) | ✓ | ✓ | ✓ |
| Subcategories on collection pages | – | ✓ | ✓ |
| Multiple subcategory layouts | – | ✓ | ✓ |
| Subcategory carousel / slider | – | ✓ | ✓ |
| Customize breadcrumb & subcollection layouts | – | Ready-made layouts | Ready-made + customizable layouts |
| Bulk path management | – | ✓ | ✓ |
| Product short name using your own metafieldPro exclusive | – | – | ✓ |
| Collection short name using your own metafieldPro exclusive | – | – | ✓ |
| Product Navigation ControlsPro exclusive | – | – | ✓ |
| Storefront, SEO & analytics | |||
| Responsive storefront breadcrumbs | ✓ | ✓ | ✓ |
| BreadcrumbList SEO schema (JSON-LD) | ✓ | ✓ | ✓ |
| Follow visitor path breadcrumbs | – | ✓ | ✓ |
| Works with short & long product URLs | ✓ | ✓ | ✓ |
| Setup & localization | |||
| Theme app extension (app embed + blocks) | ✓ | ✓ | ✓ |
| Multi-language support | – | ✓ | ✓ |
| Support | |||
| Support | Standard support | Priority support | Priority support |
